Product Name:
Pig E-selectin (E-selectin) ELISA Kit
Cat.#:
JL17913
Regulatory Status:
Alternative:
CD62E; CD62-E; E-Selectin; ELAM; ELAM1; ESEL; SEL-E; E-LAM; E-LAM1; E-SEL; LECAM2; Endothelial Leukocyte Adhesion Molecule 1; CD62 Antigen-Like Family Member E
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
1.56-100ng/mL
Sensitivity:
0.76ng/mL
Specificity:
This kit recognizes Pig E-selectin in samples. No significant cross-reactivity or interference between Pig E-selectin and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| E-selectin
E-selectin, also known as CD62 antigen-like family member E (CD62E), endothelial-leukocyte adhesion molecule 1 (ELAM-1), or leukocyte-endothelial cell adhesion molecule 2 (LECAM2), is a selectin cell adhesion molecule expressed only on endothelial cells activated by cytokines. Like other selectins, it plays an important part in inflammation. In humans, E-selectin is encoded by the SELE gene.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 100 | 50 | 25 | 12.5 | 6.25 | 3.12 | 1.56 | 0 |
OD | 2.2 | 1.65 | 1.16 | 0.8 | 0.54 | 0.37 | 0.28 | 0.09 |
Corrected OD | 2.11 | 1.56 | 1.07 | 0.71 | 0.45 | 0.28 | 0.19 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Pig E-selectin spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 93-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Pig E-selectin and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


396 / 396
96T


576 / 576